HOME PRICE INCREASES (Click Here)
Median prices of all single-family homes (new and existing) sold in January 2005 in the Inland Valley and their percentage increase from 2004 (prices are in thousands of dollars).
table{width:100%}.
{background:gray}. |_. City|_. Price |_. Change |
|Chino (91710)|=. $406|=. up 24.1|
|Chino Hills (91709) |=. $516 |=. up 28.9 |
|Claremont (91711)|=. $470|=. up 6.8|
|Diamond Bar (91765)|=. $575|=. up 29.7|
|Fontana (92335)|=. $295|=. up 43.9|
|Fontana (92336)|=. $380|=. up 31. 3|
|Fontana (92337)|=. $323|=. up 35.6|
|La Verne (91750)|=. $435|=. down 2.1|(Only city decrease)|
|Mira Loma (91752)|=. $412|=. up 73.8|(Highest Increase)|
|Montclair (91763)|=. $343|=. up 27.8|
|Norco (92860)|=. $525|=. up 32.9|
|Ontario (91761)|=. $370|=. up 22.4|
|Ontario (91762)|=. $349|=. up 27.6|
|Ontario (91764)|=. $306|=. up 24.1|
|Pomona (91766)|=. $318|=. up 25.2|
|Pomona (91767)|=. $325|=. up 30.0|
|Pomona (91768)|=. $330|=. up 35.5|
|Rancho Cucamonga (91701)|=. $445|=. up 39.1|
|Rancho Cucamonga (91730)|=. $378|=. up 30.6|
|Rancho Cucamonga (91737)|=. $465|=. up 22.4|
|Rancho Cucamonga (91739)|=. $547|=. up 44.5|(2nd Highest Increase)|
|Rialto (92376)|=. $270|=. up 35.0|
|Rialto (92377)|=. $349|=. up 34.0|
|San Dimas (91773)|=. $490|=. up 25.6|
|Upland (91784)|=. $580|=. up 19.3|
|Upland (91786)|=. $400|=. up 19.9|
Larry Robertson Realtors (Link) For all Your Real Estate Needs